Twin Valley Mountain Dart League
Your Subtitle text
League Averages

TVMDL  09 - 10  Final Averages  2/20/10
Team First Name Last Name Games Points High Triple High Double 9's Low Game High Game Average
1 PUB Justin Hoke 57 2605 158 0 7 35 56 45.70
2 JFC Jason Kroh 58 2519 141 96 9 26 56 43.43
3 JFC Troy Troup 60 2550 141 0 6 31 55 42.50
4 VV1 Brian Gilbert 55 2329 149 93 1 29 54 42.35
5 VV2 Bruce Jr. Unverdorben 47 1982 138 92 5 31 52 42.17
6 JFC John Jr. Kroh 35 1468 140 85 0 29 51 41.94
7 JFC Joe Marko 54 2238 137 88 1 28 52 41.44
8 VFW Steve Reho 42 1726 141 97 3 29 58 41.10
9 PGL Rick Ney 44 1743 146 91 6 18 55 39.61
10 JFC Mark Kroh 31 1194 131 85 0 15 53 38.52
11 PGL Mike Schaeffer 57 2112 127 85 1 24 50 37.05
12 PGL Dave Steckley 50 1846 127 74 1 22 49 36.92
13 PUB Ed Hoke 59 2174 140 73 1 22 51 36.85
14 VV1 Kerry Schnoke 38 1380 130 83 1 23 46 36.32
15 VV1 John Neumeister 39 1374 115 83 0 24 45 35.23
16 LR Dustin Wetzel 40 1392 121 89 2 22 49 34.80
17 VV1 John Clark 25 869 116 87 0 23 51 34.75
18 VV1 Jeremy Clark 49 1698 124 89 0 20 54 34.65
19 JFC Bruce Sr. Unverdorben 38 1311 116 87 0 25 44 34.50
20 PUB Scott Romberger 60 2068 131 0 3 22 52 34.47
21 LR Andy Ney 50 1714 120 76 2 18 46 34.28
22 LR Jonathan Devine 51 1739 130 87 3 23 50 34.10
23 LR Kevin Ney 29 982 127 71 0 20 47 33.86
24 VFW Justin Ney 31 1049 128 68 0 18 48 33.84
25 HI Justin Poletti 49 1646 108 70 1 21 41 33.59
26 HI Larry Schoffler 50 1673 113 62 1 18 46 33.46
27 PUB Lou Kohr 59 1968 116 64 1 24 43 33.36
28 LR Nick Vesay 41 1347 113 77 0 18 42 32.85
29 VV1 Lynn Deibert 53 1720 114 73 1 19 47 32.45
30 PUB Steve Anspach 42 1360 107 62 2 23 46 32.38
31 LR Merlin Kroh 33 1065 115 81 0 16 49 32.27
32 LR Darryl Lucas 38 1226 120 77 1 17 46 32.26
33 VV2 Dale Schnoke 27 867 100 77 0 17 43 32.11
34 TCM Kevin Deiter 46 1454 117 63 3 17 48 31.61
35 PUB Shawn Reichert 29 912 111 73 3 19 40 31.45
36 VFW Jake Lengel 44 1383 111 72 2 19 43 31.43
37 JFC Justin Brown 39 1206 94 74 1 19 41 30.92
38 LIZ Craig Koons 46 1413 104 75 1 13 43 30.72
39 PGL Brian Aungst 48 1467 104 77 0 15 47 30.56
40 VV1 Ralph Schnoke 48 1464 115 70 2 19 45 30.50
41 JFC Raymond Bender 46 1398 107 77 0 17 43 30.39
42 TCM Donnie Koppenhaver 38 1146 108 60 3 14 44 30.16
43 VFW Dustin Morgan 53 1594 104 62 1 19 42 30.08
44 PGL Curt Reichert 36 1079 121 69 0 17 43 29.97
45 VV1 Chris Zerbe 30 896 105 79 0 16 44 29.87
46 PGL Larry Klinger 44 1309 104 62 1 19 39 29.75
47 VV2 Ivan Sweinhart 48 1423 105 66 0 14 38 29.65
48 VV2 Dan Bowman 39 1149 109 69 0 16 41 29.46
49 TCM Jon Stover 27 794 106 69 0 18 40 29.41
50 VV2 Tom Unverdorben 27 794 105 74 0 18 41 29.41
51 VV2 Chris Lucas 41 1197 114 61 0 13 43 29.20
52 PUB Rich Lynn 53 1528 100 71 1 16 41 28.83
53 VVL Kyle Kerstetter 38 1092 104 69 0 17 39 28.74
54 PGL Blake Zerbe 39 1111 111 70 1 21 43 28.49
55 LIZ Jamey Spittler 38 1068 100 59 0 18 41 28.11
56 LR Tim Morgan 38 1065 0 71 0 13 39 28.03
57 LR Brian Thomas 30 837 0 65 0 15 36 27.90
58 TCM Nate Neyer 37 1011 97 63 0 18 37 27.32
59 VFW William Lucas 30 812 90 68 0 21 40 27.07
60 PUB Rick Lynn 48 1289 100 56 0 11 38 26.85
61 LR Carl Stevens 38 1016 86 66 0 14 34 26.74
62 LR Jeff Graver 42 1112 98 70 0 13 37 26.48
63 LIZ Brad Umbenhauer 39 1011 91 51 0 18 41 25.92
64 PUB Paul Maidenford 37 958 92 63 0 17 36 25.89
65 VFW Robbie Klock 43 1092 93 59 0 11 38 25.40
66 VFW Matt Kehler 44 1114 100 64 1 6 41 25.32
67 TCM Eric Frantz 53 1333 91 52 1 13 39 25.15
68 VV1 Ben Wetzel 40 1005 97 54 0 14 36 25.13
69 VV2 Randy Barr 27 673 60 72 0 13 45 24.93
70 PGL Andy Kreis 34 847 77 61 0 10 38 24.91
71 LIZ Amber Sleeva 46 1144 87 59 0 12 37 24.87
72 VV2 Kyle Ney 31 770 72 60 2 15 40 24.84
73 VV2 Travis Lettech 29 713 83 72 0 13 39 24.59
74 LIZ Brad Reed 38 931 88 51 0 15 38 24.50
75 VFW Steve Bixler 39 951 95 53 1 13 36 24.38
76 HI Ricky Shoffler 28 678 90 47 0 7 34 24.21
77 HI Kevin Poletti 41 988 97 59 0 12 43 24.10
78 VVL Dutch Smith 54 1301 86 57 0 13 36 24.09
79 HI Mike Rissinger 48 1142 88 63 0 12 34 23.79
80 VV2 Shawn Runkle 40 949 86 60 0 12 37 23.73
81 JFC Rudy Klinger 35 827 47 60 0 13 34 23.63
82 VV2 Chris Klinger 34 803 84 59 0 10 32 23.62
83 VVL Christian Morgan 40 936 81 61 0 13 37 23.40
84 PGL Tanya Steffey 32 744 86 67 0 10 35 23.25
85 VVL Gregg Morgan 34 765 67 61 0 10 32 22.50
86 VVL Larry Schneider 59 1325 81 45 0 11 34 22.46
87 VVL Dennis Jr. Wolf 51 1127 83 55 0 10 32 22.10
88 VVL Joe Strohecker 57 1258 84 54 0 9 34 22.07
89 VFW Scott Schadle 41 897 74 51 0 12 30 21.88
90 TCM Roy Miller 44 958 80 57 0 9 35 21.77
91 VFW Jason Mace 41 890 77 60 0 9 38 21.71
92 VV2 Deb Snyder 37 779 65 55 0 8 29 21.05
93 VV1 Jessica Clark 27 546 78 38 0 10 34 20.22
94 HI Daniel Shoffler 36 724 76 61 1 10 33 20.11
95 TCM Max Neyer 48 948 80 48 0 9 32 19.75
96 TCM Brad Simpson 48 934 73 45 1 10 31 19.46
97 LIZ Tom Sleeva 40 733 73 46 0 8 29 18.33
98 TCM Trish Yuschock 27 458 70 42 0 8 28 16.96
99 HI Mike Shultz 28 405 62 37 0 8 30 14.46
100 VFW Allison Antz 27 373 43 39 0 4 28 13.81
101 LIZ Bruce Wolfe 37 428 47 25 0 4 21 11.57
102 VVL Katrina Strohecker 52 597 50 26 0 5 21 11.48
103 HI Brenda Gilbert 48 435 41 24 0 1 19 9.06
104 HI Lisa Shoffler 52 452 37 23 0 4 16 8.69
105 TCM Bobbi Jo White 27 221 42 26 0 2 19 8.19
106 LIZ Scott Kohr 25 754 100 82 0 21 52 30.16
               
107 PUB Rich Jr. Zerbe 3 129 0 91 0 38 50 43.00
108 PGL Brian Blankenhorn 1 41 0 0 0 41 41 41.00
109 VV2 Todd Bixler 19 778 131 91 0 28 50 40.95
110 TCM Kevin Heaney 15 568 125 76 2 27 46 37.87
111 LIZ Eric Hosler 9 324 0 0 2 32 41 36.00
112 VVL Tim Rothermel 9 322 114 0 0 27 43 35.78
113 JFC Mike Sr Kroh 17 571 0 82 0 14 44 33.59
114 VV2 Al Klinger 7 222 109 61 0 20 41 31.71
115 PGL Rodney Krammes 14 433 98 71 0 22 39 30.93
116 PUB Brad Strohm 7 210 95 0 0 21 36 30.00
117 VFW Brent Hatter 18 538 96 69 0 19 40 29.89
118 VV1 Richie Jr. Doyle 4 119 0 63 0 24 32 29.75
119 LR Drew Wetzel 2 59 0 59 0 22 37 29.50
120 LR Gary Thompson 10 292 0 76 0 15 40 29.20
121 PUB Rich Sr. Zerbe 3 85 0 51 0 18 34 28.33
122 VV2 Tyler Sweinhart 2 56 0 0 0 27 29 28.00
123 JFC Mike Jr. Kroh 16 446 0 67 0 17 38 27.88
124 VV1 Rob Goodman 14 377 0 63 0 16 38 26.93
125 VV1 Brandon Ruch 12 323 87 61 0 21 33 26.92
126 HI Craig Rhody 10 267 77 61 0 17 36 26.70
127 PUB Chris Ney 17 446 43 70 0 12 46 26.24
128 PGL Scott Aument 5 121 0 0 0 18 28 24.20
129 VV1 Zach Bloch 22 520 76 58 0 14 31 23.64
130 JFC Cory Lucas 17 389 0 50 0 8 33 22.88
131 TCM Glenn Koppenhaver 3 68 68 0 0 18 29 22.67
132 LR Ted Lebo 13 291 0 49 0 11 31 22.38
133 LIZ Bryan Williams 9 197 0 54 0 14 28 21.89
134 LIZ Matt Zilinsky 16 343 0 60 0 12 36 21.44
135 TCM Cory Challenger 8 163 77 35 0 15 27 20.38
136 TCM Dion Rhoades 9 183 0 47 0 13 34 20.33
137 JFC Jenn Krammes 20 405 63 52 0 11 30 20.25
138 VVL Walter Rebuck 7 138 78 35 0 2 31 19.71
139 HI Justin Spring 22 426 69 32 0 10 27 19.36
140 TCM Glenn Challenger 10 189 0 48 0 9 36 18.90
141 LR Amanda Lebo 23 427 39 49 0 9 28 18.57
142 LIZ Kenny Wolfe 15 269 54 38 0 10 30 17.93
143 LIZ Nick Hummel 9 161 61 34 0 11 25 17.89
144 VVL Doc Schade 13 222 97 0 0 3 37 17.08
145 PGL Kathy Kreis 15 256 0 37 0 10 26 17.07
146 VVL Tim Wolf 3 50 50 0 0 10 28 16.67
147 VVL Harry Dunleavy 3 49 49 0 0 13 22 16.33
148 JFC Kristin Maurer 4 65 0 27 0 10 20 16.25
149 PGL Brenda Schaeffer 18 284 0 33 0 9 22 15.78
150 PGL Lynn Ney 23 343 46 30 0 8 25 14.91
151 PGL Dave Kurtz 11 162 0 0 0 9 19 14.73
152 PGL Lenny Hoffman 8 117 0 25 0 7 26 14.63
153 TCM Matt Underkoffler 20 286 60 32 0 4 31 14.30
154 VV1 Lisa Schultz 12 168 0 27 0 11 18 14.00
155 TCM Dan Schieb 4 56 0 31 0 12 16 14.00
156 LIZ Kim Mcilvee 1 13 0 0 0 13 13 13.00
157 HI Bob Reinoehl 16 179 22 31 0 4 23 11.19
158 LIZ Kara Kintzel 20 221 44 28 0 2 23 11.05
159 JFC Ronda Humphrey 9 85 0 19 0 4 15 9.44
160 VVL Tom Revieker 19 172 46 23 0 5 20 9.05
161 HI Mia Brehm 1 7 0 0 0 7 7 7.00
162 VV1 Jon Clark 0 0 0 0 0 0 0 0.00