Twin Valley Mountain Dart League
Your Subtitle text
League Averages
09 - 10 Averages after week 21  2/14/10
Team First Name Last Name Games Points High Triple High Double 9's Low Game High Game Average
1 PUB Justin Hoke 54 2465 158 0 6 35 56 45.65
2 JFC Jason Kroh 55 2390 141 96 9 26 56 43.45
3 JFC Troy Troup 57 2421 141 0 5 31 55 42.47
4 VV1 Brian Gilbert 52 2196 149 93 1 29 54 42.23
5 VV2 Bruce Jr. Unverdorben 45 1890 138 84 5 31 52 42.00
6 JFC John Jr. Kroh 33 1383 140 0 0 29 51 41.91
7 JFC Joe Marko 52 2153 137 88 1 28 52 41.40
8 VV2 Todd Bixler 17 700 131 91 0 28 50 41.18
9 VFW Steve Reho 39 1585 130 97 2 29 57 40.64
10 PGL Rick Ney 44 1743 146 91 6 18 55 39.61
11 JFC Mark Kroh 28 1086 131 85 0 30 53 38.79
12 PGL Mike Schaeffer 57 2112 127 85 1 24 50 37.05
13 PGL Dave Steckley 50 1846 127 74 1 22 49 36.92
14 PUB Ed Hoke 56 2062 140 73 1 22 51 36.82
15 VV1 Kerry Schnoke 38 1380 130 83 1 23 46 36.32
16 VV1 John Neumeister 36 1271 115 83 0 26 45 35.31
17 VV1 Jeremy Clark 46 1606 124 89 0 20 54 34.91
18 LR Dustin Wetzel 38 1326 121 89 2 22 49 34.89
19 VV1 John Clark 24 834 116 87 0 23 51 34.75
20 PUB Scott Romberger 57 1975 131 0 3 22 52 34.65
21 JFC Mike Sr Kroh 15 515 0 82 0 14 44 34.33
22 LR Andy Ney 48 1647 120 76 2 18 46 34.31
23 JFC Bruce Sr. Unverdorben 36 1224 116 79 0 25 44 34.00
24 LR Jonathan Devine 49 1663 130 87 3 23 50 33.94
25 LR Kevin Ney 27 912 127 71 0 20 47 33.78
26 HI Justin Poletti 49 1646 108 70 1 21 41 33.59
27 HI Larry Schoffler 50 1673 113 62 1 18 46 33.46
28 PUB Lou Kohr 57 1904 116 0 1 24 43 33.40
29 VFW Justin Ney 28 921 117 68 0 18 48 32.89
30 LR Nick Vesay 39 1270 113 72 0 18 42 32.56
31 VV1 Lynn Deibert 50 1625 114 73 1 19 47 32.50
32 PUB Steve Anspach 40 1298 107 62 0 23 46 32.45
33 LR Merlin Kroh 31 1003 115 81 0 16 49 32.35
34 LR Darryl Lucas 36 1161 120 77 1 17 46 32.25
35 VV2 Dale Schnoke 27 867 100 77 0 17 43 32.11
36 TCM Kevin Deiter 43 1377 117 63 2 20 48 32.02
37 VFW Jake Lengel 41 1294 111 72 2 19 43 31.56
38 PUB Shawn Reichert 26 820 111 73 2 19 40 31.54
39 JFC Justin Brown 38 1181 94 74 1 19 41 31.08
40 JFC Raymond Bender 44 1355 107 77 0 19 43 30.80
41 LIZ Craig Koons 46 1413 104 75 1 13 43 30.72
42 PGL Brian Aungst 48 1467 104 77 0 15 47 30.56
43 VV1 Ralph Schnoke 45 1375 115 70 2 19 45 30.56
44 LIZ Scott Kohr 25 754 100 82 0 21 52 30.16
45 TCM Donnie Koppenhaver 38 1146 108 60 3 14 44 30.16
46 VV1 Chris Zerbe 27 813 105 79 0 19 44 30.11
47 VFW Dustin Morgan 50 1499 104 62 1 19 42 29.98
48 PGL Curt Reichert 36 1079 121 69 0 17 43 29.97
49 VFW Brent Hatter 18 538 96 69 0 19 40 29.89
50 PGL Larry Klinger 44 1309 104 62 1 19 39 29.75
51 VV2 Ivan Sweinhart 45 1327 105 66 0 14 38 29.49
52 TCM Jon Stover 27 794 106 69 0 18 40 29.41
53 VV2 Tom Unverdorben 27 794 105 74 0 18 41 29.41
54 VV2 Dan Bowman 36 1057 109 69 0 16 41 29.36
55 VV2 Chris Lucas 38 1107 114 61 0 13 43 29.13
56 PUB Rich Lynn 50 1446 100 71 1 16 41 28.92
57 VVL Kyle Kerstetter 36 1036 104 69 0 17 39 28.78
59 PGL Blake Zerbe 39 1111 111 70 1 21 43 28.49
58 LIZ Jamey Spittler 38 1068 100 59 0 18 41 28.11
60 JFC Mike Jr. Kroh 16 446 0 67 0 17 38 27.88
61 LR Brian Thomas 28 780 0 65 0 15 36 27.86
62 LR Tim Morgan 36 995 0 71 0 13 39 27.64
63 TCM Nate Neyer 37 1011 97 63 0 18 37 27.32
64 VFW William Lucas 27 734 90 68 0 21 40 27.19
65 PUB Rick Lynn 45 1189 94 56 0 11 37 26.42
66 LR Carl Stevens 36 950 86 63 0 14 33 26.39
67 LR Jeff Graver 40 1053 98 70 0 13 37 26.33
68 PUB Chris Ney 17 446 43 70 0 12 46 26.24
69 LIZ Brad Umbenhauer 39 1011 91 51 0 18 41 25.92
70 PUB Paul Maidenford 35 895 92 58 0 17 36 25.57
71 VV2 Randy Barr 25 633 60 72 0 13 45 25.32
72 VFW Robbie Klock 40 1012 93 59 0 11 38 25.30
73 TCM Eric Frantz 50 1261 91 52 1 13 39 25.22
74 VV2 Kyle Ney 30 752 72 60 2 15 40 25.07
75 VFW Matt Kehler 42 1050 100 62 1 6 41 25.00
76 PGL Andy Kreis 34 847 77 61 0 10 38 24.91
77 VV1 Ben Wetzel 37 921 97 54 0 14 36 24.89
78 LIZ Amber Sleeva 46 1144 87 59 0 12 37 24.87
79 LIZ Brad Reed 38 931 88 51 0 15 38 24.50
80 VFW Steve Bixler 39 951 95 53 1 13 36 24.38
81 HI Ricky Shoffler 28 678 90 47 0 7 34 24.21
82 HI Kevin Poletti 41 988 97 59 0 12 43 24.10
83 VV1 Zach Bloch 20 478 76 58 0 14 31 23.90
84 VVL Dutch Smith 51 1217 86 57 0 13 36 23.86
85 VV2 Chris Klinger 32 762 84 59 0 10 32 23.81
86 HI Mike Rissinger 48 1142 88 63 0 12 34 23.79
87 VV2 Travis Lettech 27 641 83 56 0 13 32 23.74
88 VVL Christian Morgan 40 936 81 61 0 13 37 23.40
89 VV2 Shawn Runkle 38 889 86 56 0 12 34 23.39
90 JFC Rudy Klinger 33 769 47 60 0 13 34 23.30
91 PGL Tanya Steffey 32 744 86 67 0 10 35 23.25
92 JFC Cory Lucas 17 389 0 50 0 8 33 22.88
93 VVL Gregg Morgan 34 765 67 61 0 10 32 22.50
94 VVL Larry Schneider 56 1255 81 45 0 11 34 22.41
95 VVL Dennis Jr. Wolf 48 1072 83 55 0 10 32 22.33
96 VVL Joe Strohecker 54 1193 84 54 0 9 34 22.09
97 VFW Scott Schadle 41 897 74 51 0 12 30 21.88
98 VFW Jason Mace 38 830 77 60 0 9 38 21.84
99 TCM Roy Miller 41 889 80 57 0 9 35 21.68
100 LIZ Matt Zilinsky 16 343 0 60 0 12 36 21.44
101 VV2 Deb Snyder 35 734 65 55 0 8 29 20.97
102 JFC Jenn Krammes 19 389 63 52 0 11 30 20.47
103 HI Daniel Shoffler 36 724 76 61 1 10 33 20.11
104 VV1 Jessica Clark 26 516 78 38 0 10 34 19.85
105 TCM Max Neyer 45 880 80 48 0 9 32 19.56
106 HI Justin Spring 22 426 69 32 0 10 27 19.36
107 TCM Brad Simpson 45 870 73 45 1 11 31 19.33
108 LR Amanda Lebo 21 401 39 49 0 9 28 19.10
109 LIZ Tom Sleeva 40 733 73 46 0 8 29 18.33
110 LIZ Kenny Wolfe 15 269 54 38 0 10 30 17.93
111 PGL Kathy Kreis 15 256 0 37 0 10 26 17.07
112 TCM Trish Yuschock 24 399 70 42 0 8 28 16.63
113 PGL Brenda Schaeffer 18 284 0 33 0 9 22 15.78
114 PGL Lynn Ney 23 343 46 30 0 8 25 14.91
115 HI Mike Shultz 28 405 62 37 0 8 30 14.46
116 TCM Matt Underkoffler 20 286 60 32 0 4 31 14.30
117 VFW Allison Antz 26 359 43 39 0 4 28 13.81
118 LIZ Bruce Wolfe 37 428 47 25 0 4 21 11.57
119 VVL Katrina Strohecker 49 566 50 26 0 5 21 11.55
120 HI Bob Reinoehl 16 179 22 31 0 4 23 11.19
121 LIZ Kara Kintzel 20 221 44 28 0 2 23 11.05
122 HI Brenda Gilbert 48 435 41 24 0 1 19 9.06
123 VVL Tom Revieker 16 140 46 23 0 5 20 8.75
124 HI Lisa Shoffler 52 452 37 23 0 4 16 8.69
125 TCM Bobbi Jo White 26 211 42 26 0 2 19 8.12
Shooters not yet qualified for playoffs
126 PUB Rich Jr. Zerbe 3 129 0 91 0 38 50 43.00
127 PGL Brian Blankenhorn 1 41 0 0 0 41 41 41.00
128 TCM Kevin Heaney 12 443 118 76 1 27 46 36.92
129 LIZ Eric Hosler 9 324 0 0 2 32 41 36.00
130 VVL Tim Rothermel 9 322 114 0 0 27 43 35.78
131 VV2 Al Klinger 7 222 109 61 0 20 41 31.71
132 PGL Rodney Krammes 14 433 98 71 0 22 39 30.93
133 PUB Brad Strohm 7 210 95 0 0 21 36 30.00
134 VV1 Richie Jr. Doyle 4 119 0 63 0 24 32 29.75
135 LR Drew Wetzel 2 59 0 59 0 22 37 29.50
136 LR Gary Thompson 10 292 0 76 0 15 40 29.20
137 PUB Rich Sr. Zerbe 3 85 0 51 0 18 34 28.33
138 VV2 Tyler Sweinhart 2 56 0 0 0 27 29 28.00
139 VV1 Rob Goodman 14 377 0 63 0 16 38 26.93
140 VV1 Brandon Ruch 12 323 87 61 0 21 33 26.92
141 HI Craig Rhody 10 267 77 61 0 17 36 26.70
142 PGL Scott Aument 5 121 0 0 0 18 28 24.20
143 TCM Glenn Koppenhaver 3 68 68 0 0 18 29 22.67
144 LR Ted Lebo 13 291 0 49 0 11 31 22.38
145 LIZ Bryan Williams 9 197 0 54 0 14 28 21.89
146 TCM Dion Rhoades 8 168 0 47 0 13 34 21.00
147 TCM Cory Challenger 8 163 77 35 0 15 27 20.38
149 VVL Walter Rebuck 7 138 78 35 0 2 31 19.71
148 TCM Glenn Challenger 9 175 0 48 0 9 36 19.44
150 LIZ Nick Hummel 9 161 61 34 0 11 25 17.89
151 VVL Doc Schade 13 222 97 0 0 3 37 17.08
152 VVL Tim Wolf 3 50 50 0 0 10 28 16.67
153 VVL Harry Dunleavy 3 49 49 0 0 13 22 16.33
154 JFC Kristin Maurer 4 65 0 27 0 10 20 16.25
155 PGL Dave Kurtz 11 162 0 0 0 9 19 14.73
156 PGL Lenny Hoffman 8 117 0 25 0 7 26 14.63
157 TCM Dan Schieb 4 56 0 31 0 12 16 14.00
158 VV1 Lisa Schultz 12 168 0 27 0 11 18 14.00
159 LIZ Kim Mcilvee 1 13 0 0 0 13 13 13.00
160 JFC Ronda Humphrey 8 74 0 19 0 4 15 9.25
161 HI Mia Brehm 1 7 0 0 0 7 7 7.00
162 VV1 Jon Clark 0 0 0 0 0 0 0 0.00
163